With over 10,000 orders
Flexible Cables – RMDV-SB series slim flexible cable with special elastomer insulation.
Designed to reduce cable diameter more than other cables, the RMDV series uses 80-micron extra-fine wire for the conductor and a special proprietary elastomeric material for the insulation offering excellent flexibility and wear resistance. The cable’s sheath uses PVC for excellent flame retardancy, oil resistance, and flexibility. The RMDV-SB has a braided shield that prevents outside electrical interference.
Characteristics//
- Flexible
- Torsion
- Bending
- Oil resistant
- 0°C - 105°C
- RoHS compliant
- UL compliant
- c-UL compliant
- Noise Resistant
Compliance Specifications//
- UL758 (Appliance Wiring Material) -21885 (105°C, 600V)
- CSA (C22.2 No.210.2) - (105°, 600V)
Surface Marking//
RMDV 0.2mm2 —DYDEN E91337 cus AWM 105C 600V 21885 HF Ⅰ A/B FT2 LFV-
Please note that cables with markings “-A” “-B” at the end of the model are different from our standard specifications.(Ex. RMFEV-A, RMCV-SB-B)
Material//
- Conductor : Annealed Copper
- Insulation : Special Elastomer
- Braid shield : Tinned Annealed Copper
- Sheath : Flame-retardant・Oil-resistant PVC
Electrical Property//
- Rating voltage : 600V
- Dielectric strength : AC2000V/min
- Minimum insulation resistance : 100MΩ・km (at 20°C)
Core Identification//
‣ [AWG28—AWG23]
Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Black | White | Red | Green | Yellow | Brown | Blue | Orange | Gray | Purple |
Core No. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Color | Sky Blue | Pink | Black | White | Red | Green | Yellow | Brown | Blue | Orange |
‣ [AWG20—AWG12] 1 ~ 4 cores
Core No. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Color | Black | White | Red | Green |
‣ [AWG20—AWG12] 5 cores ~
Insulation Color | White |
---|---|
Numbering Color | Black |
Specifications//
Nominal cross sectional area |
Conductor composition (diameter) |
Diameter of insulation |
Maximum conductor resistance |
No. of core | Approx. Overall diameter | Approx. mass | Permissible Current (at 40°C) |
Recommen- dation bend radius |
---|---|---|---|---|---|---|---|---|
AWG mm2 | mm | mm | Ω/km | mm | kg/km | A | mm | |
AWG28 0.1 |
20/0.08 (0.41) |
0.81 | 203.7 | 2 | 4.1 | 25 | 1.7 | 40 |
3 | 4.2 | 25 | 1.7 | 40 | ||||
4 | 4.5 | 30 | 1.7 | 40 | ||||
5 | 4.7 | 35 | 1.7 | 40 | ||||
6 | 4.9 | 35 | 1.5 | 40 | ||||
8 | 5.4 | 40 | 1.3 | 40 | ||||
10 | 5.9 | 50 | 1.3 | 40 | ||||
12 | 6.5 | 60 | 1.3 | 40 | ||||
15 | 6.4 | 60 | 1.1 | 40 | ||||
20 | 6.9 | 70 | 1.0 | 42 | ||||
AWG25 0.2 |
40/0.08 (0.58) |
0.98 | 101.9 | 2 | 4.5 | 30 | 2.6 | 40 |
3 | 4.6 | 35 | 2.6 | 40 | ||||
4 | 4.9 | 35 | 2.6 | 40 | ||||
5 | 5.1 | 40 | 2.5 | 40 | ||||
6 | 5.4 | 45 | 2.3 | 40 | ||||
8 | 6.0 | 60 | 2.1 | 40 | ||||
10 | 6.8 | 70 | 2.0 | 41 | ||||
12 | 7.4 | 80 | 1.9 | 45 | ||||
15 | 7.2 | 85 | 1.7 | 44 | ||||
20 | 7.8 | 100 | 1.5 | 47 | ||||
AWG23 0.3 |
60/0.08 (0.72) |
1.12 | 67.9 | 2 | 4.7 | 35 | 3.5 | 40 |
3 | 4.9 | 40 | 3.5 | 40 | ||||
4 | 5.2 | 45 | 3.4 | 40 | ||||
5 | 5.5 | 50 | 3.2 | 40 | ||||
6 | 5.9 | 60 | 3.0 | 40 | ||||
8 | 6.6 | 70 | 2.7 | 40 | ||||
10 | 7.3 | 85 | 2.6 | 44 | ||||
12 | 8.0 | 100 | 2.5 | 48 | ||||
15 | 7.9 | 100 | 2.2 | 48 | ||||
20 | 8.5 | 130 | 1.9 | 51 | ||||
AWG20 0.5 |
110/0.08 (0.97) |
1.37 | 38.9 | 2 | 5.2 | 40 | 5.1 | 46 |
3 | 5.5 | 50 | 5.1 | 46 | ||||
4 | 5.8 | 60 | 4.8 | 46 | ||||
5 | 6.2 | 70 | 4.5 | 46 | ||||
6 | 6.7 | 80 | 4.2 | 46 | ||||
8 | 7.5 | 100 | 3.9 | 46 | ||||
10 | 8.4 | 120 | 3.7 | 51 | ||||
12 | 9.3 | 140 | 3.5 | 56 | ||||
15 | 9.0 | 150 | 3.1 | 54 | ||||
20 | 9.9 | 190 | 2.8 | 60 | ||||
AWG19 0.75 |
150/0.08 (1.13) |
1.53 | 27.2 | 2 | 5.6 | 50 | 6.4 | 51 |
3 | 5.8 | 60 | 6.4 | 51 | ||||
4 | 6.2 | 70 | 6.0 | 51 | ||||
5 | 6.7 | 80 | 5.6 | 51 | ||||
6 | 7.2 | 95 | 5.3 | 51 | ||||
8 | 8.1 | 120 | 4.8 | 51 | ||||
10 | 9.1 | 150 | 4.6 | 55 | ||||
12 | 10 | 170 | 4.4 | 60 | ||||
15 | 9.8 | 190 | 3.9 | 59 | ||||
20 | 10.8 | 240 | 3.5 | 65 | ||||
AWG17 1.25 |
7/33/0.08 (1.50) |
1.9 | 17.6 | 2 | 6.4 | 70 | 8.8 | 63 |
3 | 6.7 | 80 | 8.8 | 63 | ||||
4 | 7.2 | 95 | 8.0 | 63 | ||||
5 | 7.7 | 110 | 7.4 | 63 | ||||
6 | 8.3 | 130 | 7.0 | 63 | ||||
8 | 9.5 | 170 | 6.5 | 63 | ||||
10 | 10.7 | 200 | 6.2 | 65 | ||||
12 | 12 | 250 | 6.0 | 72 | ||||
15 | 11.7 | 280 | 5.3 | 71 | ||||
20 | 12.9 | 350 | 4.8 | 78 | ||||
AWG15 2 |
7/57/0.08 (2.00) |
2.4 | 10.2 | 2 | 7.4 | 90 | 12.9 | 80 |
3 | 7.8 | 120 | 12.7 | 80 | ||||
4 | 8.4 | 150 | 11.4 | 80 | ||||
6 | 9.8 | 200 | 10.1 | 80 | ||||
8 | 11.5 | 260 | 9.4 | 80 | ||||
10 | 13.1 | 320 | 9.0 | 80 | ||||
AWG12 3.5 |
7/64/0.10 (2.60) |
3.1 | 6.01 | 2 | 8.8 | 140 | 19 | 103 |
3 | 9.3 | 170 | 18.1 | 103 | ||||
4 | 10.1 | 220 | 16.3 | 103 | ||||
6 | 12.1 | 320 | 14.6 | 103 | ||||
8 | 14.3 | 430 | 13.7 | 103 | ||||
10 | 16.4 | 530 | 13.1 | 103 |