Skip to content

Language

NISSEI ETFE Robot Cable HIFLON™ SD/2586, 600V

Original price $9,999.00 - Original price $9,999.00
Original price
$9,999.00
$9,999.00 - $9,999.00
Current price $9,999.00

Rated temperature: 105℃
Rated Voltage: 600V
Standard: UL758 / CSA C22.2
Flame retardant: VW-1/FT1

FEATURES//
  • Uses fluororesin (ETFE) insulator to provide excellent bending resistance.
  • Two-color extrusion is used for insulator identification, making wiring work easier and preventing incorrect wiring.
  • Hyflon resin insulators are the first in the industry to be free of environmentally hazardous chemicals.
  • The use of slippery vinyl for the sheath material helps reduce friction and entanglement of the cable carrier.
  • The finished outer diameter is thin, so it does not take up much space for wiring.
APPLICATION//
  • Wiring part inside the cable track.
  • Moving parts such as turning and bending inside the robot.
EXAMPLE OF PRODUCT NAME ABBREVIATION//

Hyflon SD/2586 [Number of cores or pairs] (P) × [Size] AWG

STRUCTURE//
WIRE CENTER IDENTIFICATION TABLE//
CORE ARRANGEMENT DIAGRAM (LAYER/PAIR TYPE)//
CONSTRUCT TABLE//
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2P 24 0.2 44/0.08 0.6 0.2 1.0 0.9 5.3 36.3 under 96.2 over 1500 2000 3.7
3P 44/0.08 0.6 0.2 1.0 0.9 5.6 44.3 under 96.2 over 1500 2000 3.3
4P 44/0.08 0.6 0.2 1.0 0.9 6.0 53.1 under 96.2 over 1500 2000 2.9
5P 44/0.08 0.6 0.2 1.0 0.9 6.5 61.8 under 96.2 over 1500 2000 2.9
2P 23 0.3 60/0.08 0.7 0.2 1.1 0.9 5.7 39.5 under 70.6 over 1500 2000 4.6
3P 60/0.08 0.7 0.2 1.1 0.9 6.0 48.2 under 70.6 over 1500 2000 4.1
4P 60/0.08 0.7 0.2 1.1 0.9 6.5 57.2 under 70.6 over 1500 2000 3.6
5P 60/0.08 0.7 0.2 1.1 0.9 7.0 66.9 under 70.6 over 1500 2000 3.6
2C 60/0.08 0.7 0.2 1.1 0.9 4.1 22.4 under 67.9 over 1500 2000 5.1
3C 60/0.08 0.7 0.2 1.1 0.9 4.3 27.3 under 67.9 over 1500 2000 5.1
4C 60/0.08 0.7 0.2 1.1 0.9 4.6 31.6 under 67.9 over 1500 2000 4.6
5C 60/0.08 0.7 0.2 1.1 0.9 4.9 37.3 under 67.9 over 1500 2000 4.1
6C 60/0.08 0.7 0.2 1.1 0.9 5.2 42.7 under 67.9 over 1500 2000 4.1
8C 60/0.08 0.7 0.2 1.1 0.9 5.9 54.9 under 67.9 over 1500 2000 3.6
10C 60/0.08 0.7 0.2 1.1 0.9 6.0 61.8 under 67.9 over 1500 2000 3.6
12C 60/0.08 0.7 0.2 1.1 0.9 6.5 72 under 67.9 over 1500 2000 3.6
15C 60/0.08 0.7 0.2 1.1 0.9 7.0 87.7 under 67.9 over 1500 2000 3.6
16C 60/0.08 0.7 0.2 1.1 0.9 7.1 91.1 under 67.9 over 1500 2000 3.2
20C 60/0.08 0.7 0.2 1.1 0.9 7.8 111 under 67.9 over 1500 2000 3.2
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2P 21 0.5 91/0.08 0.9 0.2 1.3 0.9 6.4 50.8 under 47.0 over 1500 2000 6.1
3P 91/0.08 0.9 0.2 1.3 0.9 6.8 63.8 under 47.0 over 1500 2000 5.4
4P 91/0.08 0.9 0.2 1.3 0.9 7.3 76.1 under 47.0 over 1500 2000 4.8
5P 91/0.08 0.9 0.2 1.3 0.9 7.9 89.5 under 47.0 over 1500 2000 4.8
2C 91/0.08 0.9 0.2 1.3 0.9 4.5 28.2 under 45.2 over 1500 2000 6.8
3C 91/0.08 0.9 0.2 1.3 0.9 4.7 34.6 under 45.2 over 1500 2000 6.8
4C 91/0.08 0.9 0.2 1.3 0.9 5.1 41.8 under 45.2 over 1500 2000 6.1
5C 91/0.08 0.9 0.2 1.3 0.9 5.5 49.2 under 45.2 over 1500 2000 5.4
6C 91/0.08 0.9 0.2 1.3 0.9 5.8 56.7 under 45.2 over 1500 2000 5.4
8C 91/0.08 0.9 0.2 1.3 0.9 6.7 73.7 under 45.2 over 1500 2000 4.8
10C 91/0.08 0.9 0.2 1.3 0.9 6.8 83.7 under 45.2 over 1500 2000 4.8
12C 91/0.08 0.9 0.2 1.3 0.9 7.3 97.6 under 45.2 over 1500 2000 4.8
15C 91/0.08 0.9 0.2 1.3 0.9 7.9 120 under 45.2 over 1500 2000 4.8
16C 91/0.08 0.9 0.2 1.3 0.9 8.1 125 under 45.2 over 1500 2000 3.8
20C 91/0.08 0.9 0.2 1.3 0.9 8.8 153 under 45.2 over 1500 2000 3.8
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2C 19 0.75 7/20/0.08 1.24 0.23 1.7 0.9 5.3 40.3 under 29.4 over 1500 2000 9.5
3C 7/20/0.08 1.24 0.23 1.7 0.9 5.6 51 under 29.4 over 1500 2000 9.5
4C 7/20/0.08 1.24 0.23 1.7 0.9 6.0 61.8 under 29.4 over 1500 2000 8.6
5C 7/20/0.08 1.24 0.23 1.7 0.9 6.5 72.9 under 29.4 over 1500 2000 7.6
6C 7/20/0.08 1.24 0.23 1.7 0.9 7.0 85.5 under 29.4 over 1500 2000 7.6
8C 7/20/0.08 1.24 0.23 1.7 0.9 8.1 112 under 29.4 over 1500 2000 6.7
10C 7/20/0.08 1.24 0.23 1.7 0.9 8.2 128 under 29.4 over 1500 2000 6.7
12C 7/20/0.08 1.24 0.23 1.7 0.9 9.0 151 under 29.4 over 1500 2000 6.7
15C 7/20/0.08 1.24 0.23 1.7 0.9 9.7 187 under 29.4 over 1500 2000 6.7
16C 7/20/0.08 1.24 0.23 1.7 0.9 9.9 195 under 29.4 over 1500 2000 5.8
20C 7/20/0.08 1.24 0.23 1.7 1.0 11.2 246 under 29.4 over 1500 2000 5.8
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2C 17 1.25 7/31/0.08 1.5 0.23 1.96 0.9 5.9 52.1 under 19.0 over 1500 2000 12.5
3C 7/31/0.08 1.5 0.23 1.96 0.9 6.2 69.5 under 19.0 over 1500 2000 12.5
4C 7/31/0.08 1.5 0.23 1.96 0.9 6.7 84.5 under 19.0 over 1500 2000 11.2
5C 7/31/0.08 1.5 0.23 1.96 0.9 7.2 101 under 19.0 over 1500 2000 10
6C 7/31/0.08 1.5 0.23 1.96 0.9 7.8 119 under 19.0 over 1500 2000 10
8C 7/31/0.08 1.5 0.23 1.96 0.9 9.1 157 under 19.0 over 1500 2000 8.7
10C 7/31/0.08 1.5 0.23 1.96 0.9 9.2 182 under 19.0 over 1500 2000 8.7
12C 7/31/0.08 1.5 0.23 1.96 0.9 10.1 216 under 19.0 over 1500 2000 8.7
15C 7/31/0.08 1.5 0.23 1.96 1.0 11.1 272 under 19.0 over 1500 2000 8.7
16C 7/31/0.08 1.5 0.23 1.96 1.0 11.4 285 under 19.0 over 1500 2000 7.6
20C 7/31/0.08 1.5 0.23 1.96 1.1 12.7 357 under 19.0 over 1500 2000 7.6
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2C 15 2 7/57/0.08 2.0 0.23 2.46 0.9 6.9 80.5 under 10.3 over 1500 2000 19.5
3C 7/57/0.08 2.0 0.23 2.46 0.9 7.3 106 under 10.3 over 1500 2000 19.5
4C 7/57/0.08 2.0 0.23 2.46 0.9 7.9 131 under 10.3 over 1500 2000 17.6
5C 7/57/0.08 2.0 0.23 2.46 0.9 8.6 158 under 10.3 over 1500 2000 15.6
6C 7/57/0.08 2.0 0.23 2.46 0.9 9.3 188 under 10.3 over 1500 2000 15.6
8C 7/57/0.08 2.0 0.23 2.46 1.0 11.1 255 under 10.3 over 1500 2000 13.6
10C 7/57/0.08 2.0 0.23 2.46 1.0 11.2 297 under 10.3 over 1500 2000 13.6
12C 7/57/0.08 2.0 0.23 2.46 1.1 12.6 358 under 10.3 over 1500 2000 13.6
15C 7/57/0.08 2.0 0.23 2.46 1.2 13.7 452 under 10.3 over 1500 2000 13.6
16C 7/57/0.08 2.0 0.23 2.46 1.2 14.1 472 under 10.3 over 1500 2000 11.9
20C 7/57/0.08 2.0 0.23 2.46 1.4 16.0 598 under 10.3 over 1500 2000 11.9
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2C 12 3.5 7/100/0.08 2.7 0.23 3.16 0.9 8.3 129 under 5.87 over 1500 2000 29.1
3C 7/100/0.08 2.7 0.23 3.16 0.9 8.8 175 under 5.87 over 1500 2000 29.1
4C 7/100/0.08 2.7 0.23 3.16 0.9 9.6 218 under 5.87 over 1500 2000 26.2
5C 7/100/0.08 2.7 0.23 3.16 0.9 10.5 266 under 5.87 over 1500 2000 23.2
6C 7/100/0.08 2.7 0.23 3.16 1.0 11.6 322 under 5.87 over 1500 2000 23.2
8C 7/100/0.08 2.7 0.23 3.16 1.2 14.0 440 under 5.87 over 1500 2000 20.3