Certified Business
With over 10,000 orders
Certificates/Approvals: EU RoHS2
Applications: for cable exits of various electric distribution equipment including control panels, relay boxes, limit switches and motors.
Model | Applicable cable diameter(mm) | Entry hole diameter (mm) |
Threads | Mounting plate thickness | Weight | |||
1st groove | 2nd groove | 3rd groove | 4th groove | |||||
OA-05 | Ø3.5 - 4.5 | Ø4 - 6 | Ø6 - 8 | - | Ø17 | G3/8(PF3/8) | 3 mm or less | 11g |
OA-1 | Ø4 - 5.5 | Ø5.5 - 8 | Ø8 - 10 | Ø10 - 12 | Ø21 | CTG16(G1/2) | 4 mm or less | 14g |
OA-15 | Ø6 - 7 | Ø7 - 11 | Ø11 - 14 | Ø14 - 16 | Ø28 | CTG22(G3/4) | 6 mm or less | 27g |
OA-2 | Ø9 - 11 | Ø11 - 14 | Ø14 - 17 | Ø17 - 19 | Ø33.5 | CTG28(G1) | 7.5 mm or less | 38g |
OA-S1 *1 | Ø6 - 8 | Ø8 - 10 | Ø10 - 12 | - | Ø21 | CTG16(G1/2) | 4 mm or less | 14g |
*1 Low-cost version.
Common : Working temperature -25 to 70℃
1. Cut the CAPCON so as to get the desired diameter.
2. Set the screw on top.
3. Install the CAPCON and put the cable through.
4. Tighten the clamp screw to fix the cable.
Locknut
*Do not step foot or put load on the product. Do not paint the product.
*This product is not waterproof. Use OA-W series where waterproofing is required.
*To prevent deterioration, avoid using or storing this product under the following atmospheres.
For any other special environmental conditions, please contact us before use.