Skip to content

Language

NISSEI ETFE Shielded Robot Cable HIFLON™ SD-SB 2103, 300V

Original price $9,999.00 - Original price $9,999.00
Original price $9,999.00
$9,999.00
$9,999.00 - $9,999.00
Current price $9,999.00

Rated temperature: 105℃
Rated Voltage: 300V
Standard: UL758 / CSA C22.2
Flame retardant: VW-1/FT1

FEATURES//
  • Uses fluororesin (ETFE) insulator to provide excellent bending resistance.
  • Two-color extrusion is used for insulator identification, making wiring work easier and preventing incorrect wiring.
  • Hyflon resin insulators are the first in the industry to be free of environmentally hazardous chemicals.
  • By using slippery vinyl for the sheath material, it is especially useful for reducing friction and entanglement of the cable carrier.
  • Compared to UL2586, the wires are thinner and easier to wire in narrow spaces.
  • Offers a thin size of AWG30 to 24, making it ideal for sensor cables.
APPLICATION//
  • Wiring part inside the cable track.
  • Moving parts such as turning and bending inside the robot.
EXAMPLE OF PRODUCT NAME ABBREVIATION//

Hyflon SD-SB/20276 [Number of cores or pairs] (P) × [Size] AWG

STRUCTURE//
WIRE CENTER IDENTIFICATION TABLE//
CORE ARRANGEMENT DIAGRAM (LAYER/PAIR TYPE)//
CONSTRUCT TABLE//
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
1P 30 0.06 30/0.05 0.3 0.15 0.6 0.5 2.6 11 362 over 1500 2000 1.8
2P 30/0.05 0.3 0.15 0.6 0.5 3.6 16 362 over 1500 2000 1.6
3P 30/0.05 0.3 0.15 0.6 0.5 3.7 22 362 over 1500 2000 1.4
4P 30/0.05 0.3 0.15 0.6 0.5 4.0 25 362 over 1500 2000 1.2
5P 30/0.05 0.3 0.15 0.6 0.5 4.3 29 362 over 1500 2000 1.2
6P 30/0.05 0.3 0.15 0.6 0.5 4.6 33 362 over 1500 2000 1.2
7P 30/0.05 0.3 0.15 0.6 0.5 4.9 36 362 over 1500 2000 1.2
8P 30/0.05 0.3 0.15 0.6 0.5 5.3 43 362 over 1500 2000 1.0
10P 30/0.05 0.3 0.15 0.6 0.65 6.0 55 362 over 1500 2000 1.0
13P 30/0.05 0.3 0.15 0.6 0.55 6.0 61 362 over 1500 2000 1.0
15P 30/0.05 0.3 0.15 0.6 0.65 6.5 69 362 over 1500 2000 1.0
20P 30/0.05 0.3 0.15 0.6 0.8 7.6 88 362 over 1500 2000 1.0
3C 30/0.05 0.3 0.15 0.6 0.5 2.7 12 348 over 1500 2000 1.8
4C 30/0.05 0.3 0.15 0.6 0.5 2.8 14 348 over 1500 2000 1.6
6C 30/0.05 0.3 0.15 0.6 0.5 3.2 17 348 over 1500 2000 1.4
8C 30/0.05 0.3 0.15 0.6 0.5 3.6 21 348 over 1500 2000 1.2
10C 30/0.05 0.3 0.15 0.6 0.5 3.7 26 348 over 1500 2000 1.2
15C 30/0.05 0.3 0.15 0.6 0.5 4.2 34 348 over 1500 2000 1.2
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
1P 28 0.1 40/0.053 0.4 0.15 0.7 0.5 2.8 13 242 over 1500 2000 2.4
2P 40/0.053 0.4 0.15 0.7 0.5 3.9 22 242 over 1500 2000 2.1
3P 40/0.053 0.4 0.15 0.7 0.5 4.1 26 242 over 1500 2000 1.8
4P 40/0.053 0.4 0.15 0.7 0.5 4.4 31 242 over 1500 2000 1.5
5P 40/0.053 0.4 0.15 0.7 0.5 4.7 36 242 over 1500 2000 1.5
6P 40/0.053 0.4 0.15 0.7 0.5 5.2 44 242 over 1500 2000 1.5
7P 40/0.053 0.4 0.15 0.7 0.5 5.5 49 242 over 1500 2000 1.5
8P 40/0.053 0.4 0.15 0.7 0.5 5.9 53 242 over 1500 2000 1.3
10P 40/0.053 0.4 0.15 0.7 0.8 6.9 69 242 over 1500 2000 1.3
13P 40/0.053 0.4 0.15 0.7 0.65 6.9 78 242 over 1500 2000 1.3
15P 40/0.053 0.4 0.15 0.7 0.6 7.2 87 242 over 1500 2000 1.3
20P 40/0.053 0.4 0.15 0.7 0.9 8.7 117 242 over 1500 2000 1.3
3C 40/0.053 0.4 0.15 0.7 0.5 2.9 14 232 over 1500 2000 2.4
4C 40/0.053 0.4 0.15 0.7 0.5 3.1 17 232 over 1500 2000 2.4
6C 40/0.053 0.4 0.15 0.7 0.5 3.5 21 232 over 1500 2000 1.8
8C 40/0.053 0.4 0.15 0.7 0.5 4.0 28 232 over 1500 2000 1.5
10C 40/0.053 0.4 0.15 0.7 0.5 4.1 32 232 over 1500 2000 1.5
15C 40/0.053 0.4 0.15 0.7 0.5 4.7 43 232 over 1500 2000 1.5
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
1P 26 0.15 69/0.053 0.5 0.15 0.8 0.5 3.0 15 142 over 1500 2000 3.3
2P 69/0.053 0.5 0.15 0.8 0.5 4.2 27 142 over 1500 2000 2.9
3P 69/0.053 0.5 0.15 0.8 0.5 4.4 33 142 over 1500 2000 2.5
4P 69/0.053 0.5 0.15 0.8 0.5 4.8 39 142 over 1500 2000 2.1
5P 69/0.053 0.5 0.15 0.8 0.5 5.3 49 142 over 1500 2000 2.1
6P 69/0.053 0.5 0.15 0.8 0.5 5.7 56 142 over 1500 2000 2.1
7P 69/0.053 0.5 0.15 0.8 0.6 6.3 67 142 over 1500 2000 2.1
8P 69/0.053 0.5 0.15 0.8 0.6 6.7 73 142 over 1500 2000 1.8
10P 69/0.053 0.5 0.15 0.8 0.9 7.8 93 142 over 1500 2000 1.8
13P 69/0.053 0.5 0.15 0.8 0.7 7.8 107 142 over 1500 2000 1.8
15P 69/0.053 0.5 0.15 0.8 0.7 8.2 120 142 over 1500 2000 1.8
20P 69/0.053 0.5 0.15 0.8 0.9 9.6 155 142 over 1500 2000 1.8
3C 69/0.053 0.5 0.15 0.8 0.5 3.1 18 136 over 1500 2000 3.3
4C 69/0.053 0.5 0.15 0.8 0.5 3.3 21 136 over 1500 2000 2.9
6C 69/0.053 0.5 0.15 0.8 0.5 3.9 30 136 over 1500 2000 2.5
8C 69/0.053 0.5 0.15 0.8 0.5 4.4 37 136 over 1500 2000 2.1
10C 69/0.053 0.5 0.15 0.8 0.5 4.5 41 136 over 1500 2000 2.1
15C 69/0.053 0.5 0.15 0.8 0.5 5.2 59 136 over 1500 2000 2.1
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
1P 24 0.2 105/0.053 0.6 0.15 0.9 0.5 3.2 17 92.8 over 1500 2000 4.3
2P 105/0.053 0.6 0.15 0.9 0.5 4.6 33 92.8 over 1500 2000 3.8
3P 105/0.053 0.6 0.15 0.9 0.5 4.8 40 92.8 over 1500 2000 3.3
4P 105/0.053 0.6 0.15 0.9 0.5 5.3 52 92.8 over 1500 2000 2.8
5P 105/0.053 0.6 0.15 0.9 0.5 5.7 61 92.8 over 1500 2000 2.8
6P 105/0.053 0.6 0.15 0.9 0.6 6.5 75 92.8 over 1500 2000 2.8
7P 105/0.053 0.6 0.15 0.9 0.6 6.9 83 92.8 over 1500 2000 2.8
8P 105/0.053 0.6 0.15 0.9 0.7 7.5 96 92.8 over 1500 2000 2.4
10P 105/0.053 0.6 0.15 0.9 0.85 8.4 118 92.8 over 1500 2000 2.4
13P 105/0.053 0.6 0.15 0.9 0.8 8.7 141 92.8 over 1500 2000 2.4
15P 105/0.053 0.6 0.15 0.9 0.8 9.2 159 92.8 over 1500 2000 2.4
20P 105/0.053 0.6 0.15 0.9 1.0 10.8 211 92.8 over 1500 2000 2.4
3C 105/0.053 0.6 0.15 0.9 0.5 3.3 21 89.2 over 1500 2000 4.3
4C 105/0.053 0.6 0.15 0.9 0.5 3.6 25 89.2 over 1500 2000 3.8
6C 105/0.053 0.6 0.15 0.9 0.5 4.2 37 89.2 over 1500 2000 3.3
8C 105/0.053 0.6 0.15 0.9 0.5 4.8 46 89.2 over 1500 2000 2.8
10C 105/0.053 0.6 0.15 0.9 0.5 4.8 52 89.2 over 1500 2000 2.8
15C 105/0.053 0.6 0.15 0.9 0.5 5.7 76 89.2 over 1500 2000 2.8