Skip to content

Language

NISSEI ETFE Shielded Robot Cable HIFLON™ SD-SB/2586, 600V

Original price $9,999.00 - Original price $9,999.00
Original price $9,999.00
$9,999.00
$9,999.00 - $9,999.00
Current price $9,999.00

Rated temperature: 105℃
Rated Voltage: 600V
Standard: UL758 / CSA C22.2
Flame retardant: VW-1/FT1

FEATURES//
  • Uses fluororesin (ETFE) insulator to provide excellent bending resistance.
  • Two-color extrusion is used for insulator identification, making wiring work easier and preventing incorrect wiring.
  • Hyflon resin insulators are the first in the industry to be free of environmentally hazardous chemicals.
  • The use of slippery vinyl for the sheath material helps reduce friction and entanglement of the cable carrier.
  • The finished outer diameter is thin, so it does not take up much space for wiring.
APPLICATION//
  • Wiring part inside the cable track.
  • Moving parts such as turning and bending inside the robot.
EXAMPLE OF PRODUCT NAME ABBREVIATION//

Hyflon SD-SB/2586 [Number of cores or pairs] (P) × [Size] AWG

STRUCTURE//
WIRE CENTER IDENTIFICATION TABLE//
CORE ARRANGEMENT DIAGRAM (LAYER/PAIR TYPE)//
CONSTRUCT TABLE//
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2P 24 0.2 44/0.08 0.6 0.2 1.0 0.9 6.1 53.3 under 88.9 over 1500 2000 3.7
3P 44/0.08 0.6 0.2 1.0 0.9 6.5 64.9 under 88.9 over 1500 2000 3.3
4P 44/0.08 0.6 0.2 1.0 0.9 6.9 74.3 under 88.9 over 1500 2000 2.9
5P 44/0.08 0.6 0.2 1.0 0.9 7.3 83.0 under 88.9 over 1500 2000 2.9
2P 23 0.3 60/0.08 0.7 0.2 1.1 0.9 6.5 57.0 under 65.2 over 1500 2000 4.6
3P 60/0.08 0.7 0.2 1.1 0.9 6.9 70.0 under 65.2 over 1500 2000 4.1
4P 60/0.08 0.7 0.2 1.1 0.9 7.3 80.0 under 65.2 over 1500 2000 3.6
5P 60/0.08 0.7 0.2 1.1 0.9 7.8 91.0 under 65.2 over 1500 2000 3.6
2C 60/0.08 0.7 0.2 1.1 0.9 4.8 33 under 65.2 over 1500 2000 5.1
3C 60/0.08 0.7 0.2 1.1 0.9 5.0 38 under 65.2 over 1500 2000 5.1
4C 60/0.08 0.7 0.2 1.1 0.9 5.3 43 under 65.2 over 1500 2000 4.6
5C 60/0.08 0.7 0.2 1.1 0.9 5.7 53 under 65.2 over 1500 2000 4.1
6C 60/0.08 0.7 0.2 1.1 0.9 6.0 59 under 65.2 over 1500 2000 4.1
8C 60/0.08 0.7 0.2 1.1 0.9 6.8 76 under 65.2 over 1500 2000 3.6
10C 60/0.08 0.7 0.2 1.1 0.9 6.9 84 under 65.2 over 1500 2000 3.6
12C 60/0.08 0.7 0.2 1.1 0.9 7.4 97 under 65.2 over 1500 2000 3.6
15C 60/0.08 0.7 0.2 1.1 0.9 7.8 111 under 65.2 over 1500 2000 3.6
16C 60/0.08 0.7 0.2 1.1 0.9 7.9 115 under 65.2 over 1500 2000 3.2
20C 60/0.08 0.7 0.2 1.1 0.9 8.6 138 under 65.2 over 1500 2000 3.2
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2P 21 0.5 91/0.08 0.9 0.2 1.3 0.9 7.3 74.0 under 43.4 over 1500 2000 6.1
3P 91/0.08 0.9 0.2 1.3 0.9 7.6 85.0 under 43.4 over 1500 2000 5.4
4P 91/0.08 0.9 0.2 1.3 0.9 8.1 101.0 under 43.4 over 1500 2000 4.8
5P 91/0.08 0.9 0.2 1.3 0.9 8.7 116.0 under 43.4 over 1500 2000 4.8
2C 91/0.08 0.9 0.2 1.3 0.9 5.2 39 under 43.4 over 1500 2000 6.8
3C 91/0.08 0.9 0.2 1.3 0.9 5.5 49 under 43.4 over 1500 2000 6.8
4C 91/0.08 0.9 0.2 1.3 0.9 5.9 57 under 43.4 over 1500 2000 6.1
5C 91/0.08 0.9 0.2 1.3 0.9 6.3 66 under 43.4 over 1500 2000 5.4
6C 91/0.08 0.9 0.2 1.3 0.9 6.6 75 under 43.4 over 1500 2000 5.4
8C 91/0.08 0.9 0.2 1.3 0.9 7.5 95 under 43.4 over 1500 2000 4.8
10C 91/0.08 0.9 0.2 1.3 0.9 7.6 106 under 43.4 over 1500 2000 4.8
12C 91/0.08 0.9 0.2 1.3 0.9 8.1 122 under 43.4 over 1500 2000 4.8
15C 91/0.08 0.9 0.2 1.3 0.9 8.7 145 under 43.4 over 1500 2000 4.8
16C 91/0.08 0.9 0.2 1.3 0.9 9.0 156 under 43.4 over 1500 2000 3.8
20C 91/0.08 0.9 0.2 1.3 0.9 9.7 187 under 43.4 over 1500 2000 3.8
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2C 19 0.75 7/20/0.08 1.24 0.23 1.7 0.9 6.1 55 under 28.2 over 1500 2000 9.5
3C 7/20/0.08 1.24 0.23 1.7 0.9 6.4 67 under 28.2 over 1500 2000 9.5
4C 7/20/0.08 1.24 0.23 1.7 0.9 6.9 79 under 28.2 over 1500 2000 8.6
5C 7/20/0.08 1.24 0.23 1.7 0.9 7.4 96 under 28.2 over 1500 2000 7.6
6C 7/20/0.08 1.24 0.23 1.7 0.9 7.8 108 under 28.2 over 1500 2000 7.6
8C 7/20/0.08 1.24 0.23 1.7 0.9 9.0 139 under 28.2 over 1500 2000 6.7
10C 7/20/0.08 1.24 0.23 1.7 0.9 9.1 156 under 28.2 over 1500 2000 6.7
12C 7/20/0.08 1.24 0.23 1.7 0.9 9.9 184 under 28.2 over 1500 2000 6.7
15C 7/20/0.08 1.24 0.23 1.7 0.9 10.8 232 under 28.2 over 1500 2000 6.7
16C 7/20/0.08 1.24 0.23 1.7 0.9 11.0 241 under 28.2 over 1500 2000 5.8
20C 7/20/0.08 1.24 0.23 1.7 1 12.3 298 under 28.2 over 1500 2000 5.8
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2C 17 1.25 7/31/0.08 1.5 0.23 1.96 0.9 6.8 73 under 18.2 over 1500 2000 12.5
3C 7/31/0.08 1.5 0.23 1.96 0.9 7.1 91 under 18.2 over 1500 2000 12.5
4C 7/31/0.08 1.5 0.23 1.96 0.9 7.5 104 under 18.2 over 1500 2000 11.2
5C 7/31/0.08 1.5 0.23 1.96 0.9 8.0 122 under 18.2 over 1500 2000 10.0
6C 7/31/0.08 1.5 0.23 1.96 0.9 8.6 142 under 18.2 over 1500 2000 10.0
8C 7/31/0.08 1.5 0.23 1.96 0.9 10.0 188 under 18.2 over 1500 2000 8.7
10C 7/31/0.08 1.5 0.23 1.96 0.9 10.1 215 under 18.2 over 1500 2000 8.7
12C 7/31/0.08 1.5 0.23 1.96 1 11.4 269 under 18.2 over 1500 2000 8.7
15C 7/31/0.08 1.5 0.23 1.96 1 12.2 325 under 18.2 over 1500 2000 8.7
16C 7/31/0.08 1.5 0.23 1.96 1.1 12.7 344 under 18.2 over 1500 2000 7.6
20C 7/31/0.08 1.5 0.23 1.96 1.2 14.1 430 under 18.2 over 1500 2000 7.6
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2C 15 2 7/57/0.08 2 0.23 2.46 0.9 7.7 100 under 9.91 over 1500 2000 19.5
3C 7/57/0.08 2 0.23 2.46 0.9 8.1 127 under 9.91 over 1500 2000 19.5
4C 7/57/0.08 2 0.23 2.46 0.9 8.7 153 under 9.91 over 1500 2000 17.6
5C 7/57/0.08 2 0.23 2.46 0.9 9.5 188 under 9.91 over 1500 2000 15.6
6C 7/57/0.08 2 0.23 2.46 0.9 10.4 231 under 9.91 over 1500 2000 15.6
8C 7/57/0.08 2 0.23 2.46 1 12.2 303 under 9.91 over 1500 2000 13.6
10C 7/57/0.08 2 0.23 2.46 1 12.3 348 under 9.91 over 1500 2000 13.6
12C 7/57/0.08 2 0.23 2.46 1.2 14.0 429 under 9.91 over 1500 2000 13.6
15C 7/57/0.08 2 0.23 2.46 1.3 15.1 527 under 9.91 over 1500 2000 13.6
16C 7/57/0.08 2 0.23 2.46 1.3 15.5 551 under 9.91 over 1500 2000 11.9
20C 7/57/0.08 2 0.23 2.46 1.5 17.4 679 under 9.91 over 1500 2000 11.9
Number of Cores
Number of Pairs
Conductor Insulator Sheath Estimated
Quality
(kg/km)
Electrical Properties Allowable
Current
(A)
Size
(AWG)
Size
(mm2)
Constitution
(本/mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Thickness
(mm)
Outer Diameter
(mm)
Conductor Resistance
(Ω/km20℃)
Insulation Resistance
(MΩkm20℃)
Withstand Voltage
(V/1min.)
2C 12 3.5 7/100/0.08 2.7 0.23 3.16 0.9 9.2 157 under 5.65 over 1500 2000 29.1
3C 7/100/0.08 2.7 0.23 3.16 0.9 9.7 204 under 5.65 over 1500 2000 29.1
4C 7/100/0.08 2.7 0.23 3.16 0.9 10.7 263 under 5.65 over 1500 2000 26.2
5C 7/100/0.08 2.7 0.23 3.16 1 11.8 322 under 5.65 over 1500 2000 23.2
6C 7/100/0.08 2.7 0.23 3.16 1.1 12.9 381 under 5.65 over 1500 2000 23.2
8C 7/100/0.08 2.7 0.23 3.16 1.3 15.4 516 under 5.65 over 1500 2000 20.3